Scroll
Maturity date | Coupon | ISIN | Documents |
---|---|---|---|
1 May 2030 | 6.00% | AU3SG0000201 | Term Sheet Information Memorandum 1 Jul 2010 |
20 March 2034 | 3.50% | AU3SG0001852 | Term Sheet Information Memorandum 16 May 2024 |
20 November 2037 | 3.50% | AU3SG0001753 | Term Sheet Information Memorandum 16 May 2024 |
20 November 2040 | 2.25% | AU3SG0002249 | Term Sheet Information Memorandum 11 Oct 2018 |
7 May 2041 | 2.25% | AU3SG0002165 | Term Sheet Information Memorandum 11 Oct 2018 |
20 May 2042 | 2.25% | AU3SG0002215 | Term Sheet Information Memorandum 11 Oct 2018 |
24 August 2050 | 2.45% | AU3SG0002272 | Term Sheet Information Memorandum 11 Oct 2018 |
Scroll
Maturity date | Coupon | Coupon dates | First issue date | ISIN | Documents |
---|---|---|---|---|---|
26 May 2026 | BBSW + 10bp | 26 Feb 26 May 26 Aug 26 Nov |
13 September 2021 | AU3FN0062972 | Term Sheet Information Memorandum 1 Jul 2021 |
20 April 2027 | BBSW + 55bp | 20 Jul 20 Oct 20 Jan 20 Apr |
20 April 2020 | AU3SG0002157 | Term Sheet Information Memorandum 11 Oct 2018 |
26 May 2028 | BBSW + 19bp | 26 Feb 26 May 26 Aug 26 Nov |
13 September 2021 | AU3FN0062980 | Term Sheet Information Memorandum 1 Jul 2021 |
20 September 2029 | BBSW + 8bp | 20 Mar 20 Jun 20 Sep 20 Dec |
29 June 2022 | AU3SG0002678 | Term Sheet Information Memorandum 1 Jul 2021 |
16 September 2030 | BBSW + 14bp | 16 Mar 16 Jun 16 Sep 16 Dec |
16 June 2023 | AUAU3SG0002801 | Term Sheet Information Memorandum 1 Jul 2021 |
20 August 2031 | BBSW + 16bp | 20 Feb 20 May 20 Aug 20 Nov |
29 Jun 2022 | AU3SG0002686 | Term Sheet Information Memorandum 1 Jul 2021 |
16 September 2033 | BBSW + 30bp | 16 Mar 16 Jun 16 Sep 16 Dec |
16 June 2023 | AU3SG0002819 | Term Sheet Information Memorandum 1 Jul 2021 |
Scroll
Maturity date | Coupon | Coupon dates | First issue date | First issue yield | CIB Kt factor to 20 May 2025 |
ISIN | Documents |
---|---|---|---|---|---|---|---|
20 November 2025 | 2.75% | 20 Feb 20 May 20 Aug 20 Nov |
20 November 2007 | 2.775% | 160.14 | AU3TI0000569 | Term Sheet Information Memorandum 14 Nov 2007 |
20 November 2035 | 2.50% | 20 Feb 20 May 20 Aug 20 Nov |
5 December 2007 | 2.495% | 160.14 | AU3TI0000734 | Term Sheet Information Memorandum 14 Nov 2007 |
The programme is listed in Singapore and the fiscal agent operates out of London. The programme is used for issuance in multiple currencies in global capital markets. Regions include Japan, the Euro region and Asia. An appointed panel of dealers carry out issuance in the different markets.
For further information, including selling restrictions, please contact TCorp or an EMTN panel member for an Information Memorandum.
Issuer | New South Wales Treasury Corporation |
---|---|
Guarantor | The Crown in Right of New South Wales |
Ratings | Moody’s Investors Service:
Fitch Australia Pty Limited:
Standard & Poor’s:
|
Fiscal agent | Citibank, N.A., London |
Registrar | Citibank Europe plc, Germany Branch |
Maturities | Flexible |
Currencies | Australian Dollars
US Dollars Sterling Yen Euro Renminbi Swiss Francs Other currencies subject to national regulations |
Listing | The Pricing supplement for each issue will state whether the notes are listed. If so, they will only be listed on the Singapore Stock Exchange. |
Offering circular | Euro Medium Term Note Programme |
TCorp pays respect to the Traditional Custodians and First Peoples of NSW and acknowledges their continued connection to country and culture.