Scroll
Maturity date | Coupon | ISIN | Term Sheet |
---|---|---|---|
20 May 2026 | 4.00% | AU3SG0001373 | Term Sheet 20 May 2026 |
20 May 2027 | 3.00% | AU3SG0001696 | Term Sheet 20 May 2027 |
20 March 2028 | 3.00% | AU3SG0001514 | Term Sheet 20 Mar 2028 |
20 April 2029 | 3.00% | AU3SG0001720 | Term Sheet 20 Apr 2029 |
20 February 2030 | 3.00% | AU3SG0001571 | Term Sheet 20 Feb 2030 |
20 March 2031 | 2.00% | AU3SG0001944 | Term Sheet 20 Mar 2031 |
20 February 2032 | 1.50% | AU3SG0002389 | Term Sheet 20 Feb 2032 |
8 March 2033 | 2.00% | AU3SG0002082 | Term Sheet 8 Mar 2033 |
20 March 2034 | 1.75% | AU3SG0002553 | Term Sheet 20 Mar 2034 |
20 February 2035 | 4.75% | AU3SG0002702 | Term Sheet 20 Feb 2035 |
20 February 2036 | 4.25% | AU3SG0002728 | Term Sheet 20 Feb 2036 |
20 February 2037 | 4.75% | AU3SG0002975 | Term Sheet 20 Feb 2037 |
TCorp pays respect to the Traditional Custodians and First Peoples of NSW and acknowledges their continued connection to country and culture.